<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Health Care</title>
	<atom:link href="http://www.funhealthcare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funhealthcare.com</link>
	<description>a blog that provides information on health which are presented in a fun</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time link to sudden cardiac death</title>
		<link>http://www.funhealthcare.com/health-news/time-link-to-sudden-cardiac-death.html</link>
		<comments>http://www.funhealthcare.com/health-news/time-link-to-sudden-cardiac-death.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:03:31 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/time-link-to-sudden-cardiac-death.html</guid>
		<description><![CDATA[22 February 2012 Last updated &#97;&#116; 13:07 ET &#66;&#121; James Gallagher Health &#97;&#110;&#100; science reporter, BBC News &#84;&#104;&#101; body goes through a 24-hour rhythm &#72;&#111;&#119; &#116;&#104;&#101; time &#111;&#102; day &#99;&#97;&#110; increase &#116;&#104;&#101; risk &#111;&#102; dying &#102;&#114;&#111;&#109; &#97;&#110; irregular heartbeat &#104;&#97;&#115; &#98;&#101;&#101;&#110; identified &#98;&#121; researchers. &#84;&#104;&#101; risk &#111;&#102; &#8220;sudden cardiac death&#8221; peaks &#105;&#110; &#116;&#104;&#101; morning &#97;&#110;&#100; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/time-link-to-sudden-cardiac-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Shots for Pregnant Moms May Protect Babies</title>
		<link>http://www.funhealthcare.com/health-care/flu-shots-for-pregnant-moms-may-protect-babies.html</link>
		<comments>http://www.funhealthcare.com/health-care/flu-shots-for-pregnant-moms-may-protect-babies.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:03:29 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/flu-shots-for-pregnant-moms-may-protect-babies.html</guid>
		<description><![CDATA[TUESDAY, Feb. 21 (HealthDay News) &#8212; Giving flu shots &#116;&#111; pregnant women seems &#116;&#111; reduce &#116;&#104;&#101;&#105;&#114; risk &#111;&#102; having a baby &#116;&#104;&#97;&#116; &#105;&#115; small &#102;&#111;&#114; &#105;&#116;&#115; gestational age, a &#110;&#101;&#119; study &#104;&#97;&#115; found. Babies &#119;&#104;&#111; &#97;&#114;&#101; small &#102;&#111;&#114; &#116;&#104;&#101;&#105;&#114; gestational age &#104;&#97;&#118;&#101; &#97;&#110; increased risk &#111;&#102; health problems &#97;&#110;&#100; &#111;&#116;&#104;&#101;&#114; issues throughout &#116;&#104;&#101;&#105;&#114; lives. &#84;&#104;&#101; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/flu-shots-for-pregnant-moms-may-protect-babies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs &#8216;to prescribe health apps&#8217;</title>
		<link>http://www.funhealthcare.com/health-news/gps-to-prescribe-health-apps.html</link>
		<comments>http://www.funhealthcare.com/health-news/gps-to-prescribe-health-apps.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:03:28 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/gps-to-prescribe-health-apps.html</guid>
		<description><![CDATA[22 February 2012 Last updated &#97;&#116; 02:46 ET &#66;&#121; Michelle Roberts Health reporter, BBC News Apps &#99;&#97;&#110; &#104;&#101;&#108;&#112; patients keep a check &#111;&#110; &#116;&#104;&#101;&#105;&#114; health GPs &#99;&#111;&#117;&#108;&#100; soon offer &#116;&#104;&#101;&#105;&#114; patients free smartphone apps &#116;&#111; &#104;&#101;&#108;&#112; &#119;&#105;&#116;&#104; managing health conditions. &#84;&#104;&#101; Department &#111;&#102; Health &#115;&#97;&#121;&#115; &#105;&#116;&#115; initiative &#105;&#115; &#116;&#104;&#101; &#8220;next step&#8221; &#105;&#110; &#116;&#104;&#101; drive &#116;&#111; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/gps-to-prescribe-health-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Types of Ovarian Ca Linked to Endometriosis (CME/CE)</title>
		<link>http://www.funhealthcare.com/health-care/specific-types-of-ovarian-ca-linked-to-endometriosis-cmece.html</link>
		<comments>http://www.funhealthcare.com/health-care/specific-types-of-ovarian-ca-linked-to-endometriosis-cmece.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:03:26 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/specific-types-of-ovarian-ca-linked-to-endometriosis-cmece.html</guid>
		<description><![CDATA[&#66;&#121; Charles Bankhead, Staff Writer, MedPage Today Published: February 21, 2012 Reviewed &#98;&#121; Robert Jasmer, MD; Associate Clinical Professor &#111;&#102; Medicine, University &#111;&#102; California, San Francisco. Action Points Endometriosis confers a two- &#116;&#111; threefold increased risk &#111;&#102; three types &#111;&#102; ovarian cancer, pooled data &#102;&#114;&#111;&#109; &#97;&#110; international consortium &#115;&#104;&#111;&#119;&#101;&#100;. Women &#119;&#105;&#116;&#104; a history &#111;&#102; endometriosis &#104;&#97;&#100; triple &#116;&#104;&#101; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/specific-types-of-ovarian-ca-linked-to-endometriosis-cmece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mammogram Benefits for Women in Their 40s</title>
		<link>http://www.funhealthcare.com/health-care/new-mammogram-benefits-for-women-in-their-40s.html</link>
		<comments>http://www.funhealthcare.com/health-care/new-mammogram-benefits-for-women-in-their-40s.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:03:25 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/new-mammogram-benefits-for-women-in-their-40s.html</guid>
		<description><![CDATA[&#78;&#101;&#119; Mammogram Benefits &#102;&#111;&#114; Women &#105;&#110; &#84;&#104;&#101;&#105;&#114; 40s Feb. 22, 2012 &#8212; &#87;&#104;&#101;&#110; women &#105;&#110; &#116;&#104;&#101;&#105;&#114; 40s &#103;&#101;&#116; breast cancer, &#116;&#104;&#101;&#105;&#114; tumors need less intense treatment &#97;&#110;&#100; recur less &#111;&#102;&#116;&#101;&#110; &#105;&#102; &#116;&#104;&#101;&#121; &#119;&#101;&#114;&#101; first detected during routine mammogram screening. &#84;&#104;&#101; finding comes &#102;&#114;&#111;&#109; a careful study &#111;&#102; nearly 2,000 women diagnosed &#119;&#105;&#116;&#104; first-time breast cancer [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/new-mammogram-benefits-for-women-in-their-40s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses &#8216;should sign Dignity Code&#8217;</title>
		<link>http://www.funhealthcare.com/health-news/nurses-should-sign-dignity-code.html</link>
		<comments>http://www.funhealthcare.com/health-news/nurses-should-sign-dignity-code.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:03:25 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/nurses-should-sign-dignity-code.html</guid>
		<description><![CDATA[22 February 2012 Last updated &#97;&#116; 03:16 ET Britain &#104;&#97;&#115; &#103;&#111;&#116; &#97;&#110; ageing population &#119;&#105;&#116;&#104; growing numbers &#111;&#102; pensioners Nurses &#97;&#110;&#100; care workers &#115;&#104;&#111;&#117;&#108;&#100; sign a Dignity Code guaranteeing &#116;&#104;&#97;&#116; elderly patients &#97;&#114;&#101; treated &#119;&#105;&#116;&#104; respect, &#115;&#97;&#121; a group &#111;&#102; politicians &#97;&#110;&#100; charities. &#84;&#104;&#101; call comes &#105;&#110; a letter &#116;&#111; &#116;&#104;&#101; Daily Telegraph, signed &#98;&#121; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/nurses-should-sign-dignity-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Avoiding Gluten in Foods Always Necessary?</title>
		<link>http://www.funhealthcare.com/health-care/is-avoiding-gluten-in-foods-always-necessary.html</link>
		<comments>http://www.funhealthcare.com/health-care/is-avoiding-gluten-in-foods-always-necessary.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:02:43 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/is-avoiding-gluten-in-foods-always-necessary.html</guid>
		<description><![CDATA[TUESDAY, Feb. 21 (HealthDay News) &#8212; Gluten-free diets &#104;&#97;&#118;&#101; become a well &#108;&#111;&#118;&#101;&#100; way &#116;&#111; manage gluten sensitivity, &#98;&#117;&#116; a &#110;&#101;&#119; analysis suggests &#116;&#104;&#97;&#116; many people &#119;&#104;&#111; &#115;&#116;&#111;&#112; eating gluten &#109;&#97;&#121; &#110;&#111;&#116; need &#116;&#111; &#100;&#111; &#115;&#111;. Health experts &#104;&#97;&#118;&#101; claimed &#116;&#104;&#97;&#116; &#116;&#104;&#105;&#115; special diet &#99;&#97;&#110; ease digestive ills &#105;&#110; those &#119;&#104;&#111; &#97;&#114;&#101; sensitive &#116;&#111; gluten, [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/is-avoiding-gluten-in-foods-always-necessary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart symptoms &#8216;differ in women&#8217;</title>
		<link>http://www.funhealthcare.com/health-news/heart-symptoms-differ-in-women.html</link>
		<comments>http://www.funhealthcare.com/health-news/heart-symptoms-differ-in-women.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:02:43 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/heart-symptoms-differ-in-women.html</guid>
		<description><![CDATA[21 February 2012 Last updated &#97;&#116; 21:32 ET &#66;&#121; Dominic Hughes Health correspondent, BBC News Women &#97;&#114;&#101; more &#108;&#105;&#107;&#101;&#108;&#121; &#116;&#111; die &#102;&#114;&#111;&#109; a heart attack Fewer women &#116;&#104;&#97;&#110; men suffering &#102;&#114;&#111;&#109; a heart attack appear &#116;&#111; experience chest pain symptoms, according &#116;&#111; a study &#111;&#102; more &#116;&#104;&#97;&#110; one million people &#105;&#110; &#116;&#104;&#101; &#85;&#83;. Overall men [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/heart-symptoms-differ-in-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US record kidney donor chain ends</title>
		<link>http://www.funhealthcare.com/health-news/us-record-kidney-donor-chain-ends.html</link>
		<comments>http://www.funhealthcare.com/health-news/us-record-kidney-donor-chain-ends.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:02:11 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/us-record-kidney-donor-chain-ends.html</guid>
		<description><![CDATA[21 February 2012 Last updated &#97;&#116; 11:08 ET Rick Ruzzamenti &#115;&#116;&#97;&#114;&#116;&#101;&#100; &#116;&#104;&#101; chain &#84;&#104;&#101; world&#8217;s longest chain &#111;&#102; organ donations &#104;&#97;&#115; &#98;&#101;&#101;&#110; completed &#105;&#110; &#116;&#104;&#101; &#85;&#83;, &#119;&#105;&#116;&#104; 30 patients receiving a kidney &#102;&#114;&#111;&#109; 30 living donors. &#84;&#104;&#101; chain connected people &#119;&#104;&#111; &#104;&#97;&#100; wanted &#116;&#111; donate a kidney &#116;&#111; a family member &#111;&#114; friend, &#98;&#117;&#116; &#119;&#101;&#114;&#101; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/us-record-kidney-donor-chain-ends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Highlights: Feb. 20, 2012</title>
		<link>http://www.funhealthcare.com/health-care/health-highlights-feb-20-2012.html</link>
		<comments>http://www.funhealthcare.com/health-care/health-highlights-feb-20-2012.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:59:51 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/health-highlights-feb-20-2012.html</guid>
		<description><![CDATA[Here &#97;&#114;&#101; &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; latest health &#97;&#110;&#100; medical news developments, compiled &#98;&#121; &#116;&#104;&#101; editors &#111;&#102; HealthDay: Inhalable Caffeine Product &#116;&#111; &#98;&#101; Reviewed &#98;&#121; FDA &#84;&#104;&#101; safety &#111;&#102; &#97;&#110; inhalable caffeine product called AeroShot &#119;&#105;&#108;&#108; &#98;&#101; reviewed &#98;&#121; &#116;&#104;&#101; U.S. Food &#97;&#110;&#100; Drug Administration. &#84;&#104;&#101; agency &#119;&#105;&#108;&#108; &#97;&#108;&#115;&#111; investigate whether &#116;&#104;&#101; product &#99;&#97;&#110; &#98;&#101; labeled [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/health-highlights-feb-20-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Moves on Drug Shortages</title>
		<link>http://www.funhealthcare.com/health-care/fda-moves-on-drug-shortages.html</link>
		<comments>http://www.funhealthcare.com/health-care/fda-moves-on-drug-shortages.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:59:49 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/fda-moves-on-drug-shortages.html</guid>
		<description><![CDATA[&#66;&#121; John Gever, Senior Editor, MedPage Today Published: February 21, 2012 &#65;&#102;&#116;&#101;&#114; President Obama ordered &#110;&#101;&#119; measures &#116;&#111; fight shortages &#111;&#102; key drugs last October, &#116;&#104;&#101; FDA &#104;&#97;&#115; dramatically improved &#105;&#116;&#115; management &#111;&#102; such shortages, &#116;&#104;&#101; agency asserted Tuesday. &#70;&#111;&#114; one thing, &#105;&#116; &#105;&#115; using &#105;&#116;&#115; enforcement discretion &#116;&#111; allow imports &#111;&#102; &#116;&#104;&#101; chemotherapy agent Lipodox, [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/fda-moves-on-drug-shortages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose off the Hook for Overweight and Obesity?</title>
		<link>http://www.funhealthcare.com/health-care/fructose-off-the-hook-for-overweight-and-obesity.html</link>
		<comments>http://www.funhealthcare.com/health-care/fructose-off-the-hook-for-overweight-and-obesity.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:59:48 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/fructose-off-the-hook-for-overweight-and-obesity.html</guid>
		<description><![CDATA[Fructose &#79;&#102;&#102; &#116;&#104;&#101; Hook &#102;&#111;&#114; Overweight &#97;&#110;&#100; Obesity? Feb. 20, 2012 &#8212; &#87;&#104;&#101;&#110; &#105;&#116; comes &#116;&#111; weight gain, fructose &#115;&#104;&#111;&#117;&#108;&#100; &#110;&#111;&#116; &#98;&#101; singled out &#102;&#111;&#114; blame, a &#110;&#101;&#119; review &#111;&#102; &#116;&#104;&#101; scientific literature suggests. &#84;&#104;&#101; review, &#105;&#110; &#116;&#104;&#101; Annals &#111;&#102; Internal Medicine, shows &#116;&#104;&#97;&#116; excessive calories &#8212; &#97;&#110;&#100; &#110;&#111;&#116; &#97;&#110;&#121; unique properties &#111;&#102; fructose &#8212; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/fructose-off-the-hook-for-overweight-and-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Government not trusted on NHS&#8217;</title>
		<link>http://www.funhealthcare.com/health-news/government-not-trusted-on-nhs.html</link>
		<comments>http://www.funhealthcare.com/health-news/government-not-trusted-on-nhs.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:59:47 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/government-not-trusted-on-nhs.html</guid>
		<description><![CDATA[21 February 2012 Last updated &#97;&#116; 09:48 ET Nearly a third &#111;&#102; people &#115;&#97;&#105;&#100; &#116;&#104;&#101;&#121; don&#8217;t trust &#97;&#110;&#121; political parties &#119;&#105;&#116;&#104; &#116;&#104;&#101; health service Over two-thirds &#111;&#102; people &#100;&#111; &#110;&#111;&#116; trust &#116;&#104;&#101; government&#8217;s handling &#111;&#102; &#116;&#104;&#101; NHS, a poll commissioned &#98;&#121; BBC 5 Live&#8217;s Victoria Deryshire programme suggets. &#79;&#110;&#108;&#121; 18% &#111;&#102; &#116;&#104;&#101; 1,005 adults surveyed [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/government-not-trusted-on-nhs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes patients miss key tests</title>
		<link>http://www.funhealthcare.com/health-news/diabetes-patients-miss-key-tests.html</link>
		<comments>http://www.funhealthcare.com/health-news/diabetes-patients-miss-key-tests.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:59:43 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/diabetes-patients-miss-key-tests.html</guid>
		<description><![CDATA[21 February 2012 Last updated &#97;&#116; 00:10 ET &#66;&#121; Julian O&#8217;Halloran Reporter, BBC File &#111;&#110; 4 Diabetes patients &#115;&#104;&#111;&#117;&#108;&#100; undergo nine different health checks &#101;&#118;&#101;&#114;&#121; 12 months &#65;&#110; estimated 1.3 million diabetes patients &#97;&#114;&#101; missing out &#111;&#110; vital &#97;&#110;&#100; potentially life-saving health checks, &#116;&#104;&#101; BBC &#104;&#97;&#115; learned. NHS figures reveal fewer &#116;&#104;&#97;&#110; 10% &#111;&#102; patients [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/diabetes-patients-miss-key-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: How to Lower Your Risk of Stroke</title>
		<link>http://www.funhealthcare.com/health-care/health-tip-how-to-lower-your-risk-of-stroke.html</link>
		<comments>http://www.funhealthcare.com/health-care/health-tip-how-to-lower-your-risk-of-stroke.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:56:57 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/health-tip-how-to-lower-your-risk-of-stroke.html</guid>
		<description><![CDATA[(HealthDay News) &#8212; &#87;&#104;&#101;&#110; &#105;&#116; comes &#116;&#111; stroke prevention, a healthy lifestyle &#105;&#115; &#121;&#111;&#117;&#114; best bet. &#84;&#104;&#101; U.S. Centers &#102;&#111;&#114; Disease Control &#97;&#110;&#100; Prevention lists &#116;&#104;&#101;&#115;&#101; suggestions &#116;&#111; &#104;&#101;&#108;&#112; reduce &#121;&#111;&#117;&#114; risk &#111;&#102; stroke: Follow a healthy diet &#116;&#104;&#97;&#116;&#8217;s low &#105;&#110; saturated fats &#97;&#110;&#100; cholesterol. Stick &#116;&#111; a healthy body weight; lose weight &#105;&#102; &#121;&#111;&#117;&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/health-tip-how-to-lower-your-risk-of-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s tears at death inquiry</title>
		<link>http://www.funhealthcare.com/health-news/mothers-tears-at-death-inquiry.html</link>
		<comments>http://www.funhealthcare.com/health-news/mothers-tears-at-death-inquiry.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:56:56 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/mothers-tears-at-death-inquiry.html</guid>
		<description><![CDATA[20 February 2012 Last updated &#97;&#116; 10:12 ET Conor Mitchell &#119;&#97;&#115; 15 &#119;&#104;&#101;&#110; &#104;&#101; died &#84;&#104;&#101; mother &#111;&#102; one &#111;&#102; five children whose deaths &#97;&#114;&#101; &#116;&#104;&#101; subject &#111;&#102; a public inquiry &#98;&#114;&#111;&#107;&#101; down &#97;&#115; details &#111;&#102; &#104;&#101;&#114; son&#8217;s final hours &#119;&#101;&#114;&#101; discussed. &#84;&#104;&#101; inquiry &#105;&#110;&#116;&#111; hyponatraemia-related deaths re-opened &#111;&#110; Monday, eight years &#97;&#102;&#116;&#101;&#114; &#105;&#116; &#119;&#97;&#115; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/mothers-tears-at-death-inquiry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose May Not Be Culprit in Weight Gain (CME/CE)</title>
		<link>http://www.funhealthcare.com/health-care/fructose-may-not-be-culprit-in-weight-gain-cmece.html</link>
		<comments>http://www.funhealthcare.com/health-care/fructose-may-not-be-culprit-in-weight-gain-cmece.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:55:39 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/fructose-may-not-be-culprit-in-weight-gain-cmece.html</guid>
		<description><![CDATA[Jointly Sponsered &#98;&#121;: CREDITS Physicians 0.25 AMA PRA Category 1 Credit(s) ™ Family Physicians 0.25 Elective credits Release Date: Feb. 20, 2012 Expiration Date: Feb. 20, 2013 Estimated time &#102;&#111;&#114; completion 15.00 minutes &#84;&#104;&#101;&#114;&#101; &#105;&#115; &#110;&#111; fee &#102;&#111;&#114; &#116;&#104;&#105;&#115; activity. &#84;&#111; Receive CME Credit &#73;&#110; order &#116;&#111; receive &#121;&#111;&#117;&#114; certificate &#111;&#102; participation, &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; read [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/fructose-may-not-be-culprit-in-weight-gain-cmece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

