<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Health Care</title>
	<atom:link href="http://www.funhealthcare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funhealthcare.com</link>
	<description>a blog that provides information on health which are presented in a fun</description>
	<lastBuildDate>Mon, 21 May 2012 05:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lower Death Risk Seen in Resistant Hypertension (CME/CE)</title>
		<link>http://www.funhealthcare.com/health-care/lower-death-risk-seen-in-resistant-hypertension-cmece.html</link>
		<comments>http://www.funhealthcare.com/health-care/lower-death-risk-seen-in-resistant-hypertension-cmece.html#comments</comments>
		<pubDate>Mon, 21 May 2012 05:28:33 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/lower-death-risk-seen-in-resistant-hypertension-cmece.html</guid>
		<description><![CDATA[&#66;&#121; Todd Neale, Senior Staff Writer, MedPage Today Published: &#77;&#97;&#121; 20, 2012 Reviewed &#98;&#121; Robert Jasmer, MD; Associate Clinical Professor &#111;&#102; Medicine, University &#111;&#102; California, San Francisco. Take Posttest Action Points &#78;&#69;&#87; YORK CITY &#8212; Patients &#119;&#105;&#116;&#104; hard-&#116;&#111;-treat, resistant hypertension &#104;&#97;&#118;&#101; greater risks &#111;&#102; several outcomes, &#119;&#105;&#116;&#104; &#116;&#104;&#101; exception &#111;&#102; &#97;&#108;&#108;-cause mortality, researchers found. &#65;&#102;&#116;&#101;&#114; accounting &#102;&#111;&#114; increased [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/lower-death-risk-seen-in-resistant-hypertension-cmece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Generic Versions of Plavix</title>
		<link>http://www.funhealthcare.com/health-care/fda-approves-generic-versions-of-plavix.html</link>
		<comments>http://www.funhealthcare.com/health-care/fda-approves-generic-versions-of-plavix.html#comments</comments>
		<pubDate>Mon, 21 May 2012 05:28:32 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/fda-approves-generic-versions-of-plavix.html</guid>
		<description><![CDATA[FDA Approves Generic Versions &#111;&#102; Plavix &#77;&#97;&#121; 18, 2012 &#8212; &#84;&#104;&#101; FDA &#104;&#97;&#115; approved several generic versions &#111;&#102; &#116;&#104;&#101; well &#108;&#111;&#118;&#101;&#100; blood thinner Plavix (clopidogrel). Officials &#115;&#97;&#121; &#116;&#104;&#101; approval &#119;&#105;&#108;&#108; &#109;&#97;&#107;&#101; more affordable options available &#102;&#111;&#114; people &#119;&#104;&#111; take Plavix &#116;&#111; reduce &#116;&#104;&#101;&#105;&#114; risk &#111;&#102; heart attack &#97;&#110;&#100; stroke. &#8220;&#70;&#111;&#114; people &#119;&#104;&#111; &#109;&#117;&#115;&#116; manage chronic [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/fda-approves-generic-versions-of-plavix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls to mental health lines rise</title>
		<link>http://www.funhealthcare.com/health-news/calls-to-mental-health-lines-rise.html</link>
		<comments>http://www.funhealthcare.com/health-news/calls-to-mental-health-lines-rise.html#comments</comments>
		<pubDate>Mon, 21 May 2012 05:28:31 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/calls-to-mental-health-lines-rise.html</guid>
		<description><![CDATA[20 &#77;&#97;&#121; 2012 Last updated &#97;&#116; 21:29 ET Anxieties over jobs &#97;&#110;&#100; finances &#97;&#114;&#101; increasing calls &#116;&#111; charities&#8217; helplines Mental health charity Mind &#115;&#97;&#121;&#115; &#116;&#104;&#101;&#114;&#101; &#104;&#97;&#115; &#98;&#101;&#101;&#110; a surge &#105;&#110; calls &#116;&#111; &#105;&#116;&#115; helplines &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101; &#115;&#116;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; recession. Advisors &#97;&#116; &#116;&#104;&#101; charity &#115;&#97;&#121; calls &#97;&#98;&#111;&#117;&#116; personal finance &#97;&#110;&#100; employment issues &#104;&#97;&#118;&#101; doubled &#115;&#105;&#110;&#99;&#101; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/calls-to-mental-health-lines-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Ties Secondhand Smoke to Bladder Irritation in Kids</title>
		<link>http://www.funhealthcare.com/health-care/study-ties-secondhand-smoke-to-bladder-irritation-in-kids.html</link>
		<comments>http://www.funhealthcare.com/health-care/study-ties-secondhand-smoke-to-bladder-irritation-in-kids.html#comments</comments>
		<pubDate>Sun, 20 May 2012 23:28:06 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/study-ties-secondhand-smoke-to-bladder-irritation-in-kids.html</guid>
		<description><![CDATA[SUNDAY, &#77;&#97;&#121; 20 (HealthDay News) &#8212; Parents &#119;&#104;&#111; smoke &#109;&#97;&#121; &#112;&#108;&#97;&#99;&#101; &#116;&#104;&#101;&#105;&#114; children &#97;&#116; greater risk &#102;&#111;&#114; bladder irritation, according &#116;&#111; a small &#110;&#101;&#119; study. Young children between &#116;&#104;&#101; ages &#111;&#102; 4 &#97;&#110;&#100; 10 &#119;&#101;&#114;&#101; &#97;&#116; particular risk &#102;&#114;&#111;&#109; exposure &#116;&#111; secondhand smoke. Bladder irritation involves &#116;&#104;&#101; urge &#116;&#111; urinate, urinating more frequently &#97;&#110;&#100; incontinence. [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/study-ties-secondhand-smoke-to-bladder-irritation-in-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap dysentery drug &#8216;promising&#8217;</title>
		<link>http://www.funhealthcare.com/health-news/cheap-dysentery-drug-promising.html</link>
		<comments>http://www.funhealthcare.com/health-news/cheap-dysentery-drug-promising.html#comments</comments>
		<pubDate>Sun, 20 May 2012 23:28:06 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/cheap-dysentery-drug-promising.html</guid>
		<description><![CDATA[20 &#77;&#97;&#121; 2012 Last updated &#97;&#116; 14:26 ET &#66;&#121; James Gallagher Health &#97;&#110;&#100; science reporter, BBC News Entamoeba histolytica &#105;&#110; &#116;&#104;&#101; gut cause dysentery A cheap drug, &#119;&#104;&#105;&#99;&#104; &#105;&#115; already prescribed &#102;&#111;&#114; arthritis, &#99;&#111;&#117;&#108;&#100; fight amoebic dysentery, according &#116;&#111; researchers &#105;&#110; &#116;&#104;&#101; &#85;&#83;. &#84;&#104;&#101;&#121; &#119;&#101;&#114;&#101; testing ancient drugs &#116;&#111; see &#105;&#102; &#97;&#110;&#121; &#107;&#105;&#108;&#108;&#101;&#100; &#116;&#104;&#101; dysentery [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/cheap-dysentery-drug-promising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we should talk more about death</title>
		<link>http://www.funhealthcare.com/health-news/why-we-should-talk-more-about-death.html</link>
		<comments>http://www.funhealthcare.com/health-news/why-we-should-talk-more-about-death.html#comments</comments>
		<pubDate>Sun, 20 May 2012 17:28:02 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/why-we-should-talk-more-about-death.html</guid>
		<description><![CDATA[17 &#77;&#97;&#121; 2012 Last updated &#97;&#116; 22:43 ET &#66;&#121; Prof Mayur Lakhani Chair, Dying Matters Coalition Doctors need &#116;&#111; ensure relatives &#8216;&#97;&#114;&#101; fully-informed&#8217; &#73;&#110; &#116;&#104;&#105;&#115; week&#8217;s Scrubbing Up opinion column, Prof Mayur Lakhani chair &#111;&#102; &#116;&#104;&#101; Dying Matters Coalition, urges doctors &#116;&#111; &#98;&#101; more open &#97;&#110;&#100; frank &#97;&#98;&#111;&#117;&#116; preparing patients &#97;&#110;&#100; &#116;&#104;&#101;&#105;&#114; families &#102;&#111;&#114; &#116;&#104;&#101; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/why-we-should-talk-more-about-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Females, Young Athletes Take Longer to Get Over Concussions</title>
		<link>http://www.funhealthcare.com/health-care/females-young-athletes-take-longer-to-get-over-concussions.html</link>
		<comments>http://www.funhealthcare.com/health-care/females-young-athletes-take-longer-to-get-over-concussions.html#comments</comments>
		<pubDate>Sun, 20 May 2012 11:27:48 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/females-young-athletes-take-longer-to-get-over-concussions.html</guid>
		<description><![CDATA[FRIDAY, &#77;&#97;&#121; 18 (HealthDay News) &#8212; Female athletes take longer &#116;&#111; recover &#102;&#114;&#111;&#109; concussions, a &#110;&#101;&#119; study &#115;&#97;&#121;&#115;. Young athletes &#97;&#108;&#115;&#111; &#104;&#97;&#118;&#101; longer recovery times. &#84;&#104;&#101; findings &#115;&#104;&#111;&#119; &#116;&#104;&#97;&#116; doctors &#97;&#110;&#100; athletic trainers need &#116;&#111; take gender &#97;&#110;&#100; age &#105;&#110;&#116;&#111; account &#119;&#104;&#101;&#110; treating patients &#119;&#105;&#116;&#104; concussions, &#115;&#97;&#105;&#100; researchers &#102;&#114;&#111;&#109; Michigan State University. &#84;&#104;&#101; researchers studied [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/females-young-athletes-take-longer-to-get-over-concussions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialMed: How Much &#8216;Klout&#8217; Do You Have?</title>
		<link>http://www.funhealthcare.com/health-care/socialmed-how-much-klout-do-you-have.html</link>
		<comments>http://www.funhealthcare.com/health-care/socialmed-how-much-klout-do-you-have.html#comments</comments>
		<pubDate>Sun, 20 May 2012 11:27:48 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/socialmed-how-much-klout-do-you-have.html</guid>
		<description><![CDATA[Take Posttest Clinicians &#109;&#97;&#121; urge patients &#116;&#111; &#8220;know &#116;&#104;&#101;&#105;&#114; numbers,&#8221; such &#97;&#115; cholesterol levels &#97;&#110;&#100; blood pressure, &#98;&#117;&#116; &#100;&#111; physicians know &#116;&#104;&#101; importance &#111;&#102; &#116;&#104;&#101;&#105;&#114; &#111;&#119;&#110; number &#97;&#115; online entities? &#84;&#104;&#97;&#116; telling number &#105;&#115; called &#116;&#104;&#101; Klout score, &#119;&#104;&#105;&#99;&#104; measures a person&#8217;s influence &#111;&#110; Twitter &#97;&#110;&#100; &#111;&#116;&#104;&#101;&#114; social media outlets. &#84;&#104;&#101; score &#105;&#115; evaluated &#98;&#121; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/socialmed-how-much-klout-do-you-have.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes Better Equipped to Play Through the Pain</title>
		<link>http://www.funhealthcare.com/health-care/athletes-better-equipped-to-play-through-the-pain.html</link>
		<comments>http://www.funhealthcare.com/health-care/athletes-better-equipped-to-play-through-the-pain.html#comments</comments>
		<pubDate>Sun, 20 May 2012 11:27:47 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/athletes-better-equipped-to-play-through-the-pain.html</guid>
		<description><![CDATA[Athletes Better Equipped &#116;&#111; Play Through &#116;&#104;&#101; Pain &#77;&#97;&#121; 18, 2012 &#8212; Sprains, strains, &#97;&#110;&#100; worse injuries &#97;&#114;&#101; unavoidable &#105;&#110; sports, &#97;&#110;&#100; playing through &#116;&#104;&#101; pain comes &#119;&#105;&#116;&#104; &#116;&#104;&#101; territory &#102;&#111;&#114; &#109;&#111;&#115;&#116; athletes. &#83;&#111; &#104;&#111;&#119; &#100;&#111; &#116;&#104;&#101;&#121; continue &#116;&#111; excel &#119;&#105;&#116;&#104; pain &#116;&#104;&#97;&#116; &#119;&#111;&#117;&#108;&#100; leave others sidelined? &#78;&#101;&#119; research confirms &#116;&#104;&#97;&#116; athletes &#104;&#97;&#118;&#101; a higher [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/athletes-better-equipped-to-play-through-the-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS hospital food &#8216;will improve&#8217;</title>
		<link>http://www.funhealthcare.com/health-news/nhs-hospital-food-will-improve.html</link>
		<comments>http://www.funhealthcare.com/health-news/nhs-hospital-food-will-improve.html#comments</comments>
		<pubDate>Sun, 20 May 2012 11:27:46 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/nhs-hospital-food-will-improve.html</guid>
		<description><![CDATA[20 &#77;&#97;&#121; 2012 Last updated &#97;&#116; 06:51 ET Andrew Lansley &#115;&#97;&#105;&#100; malnourishment &#115;&#104;&#111;&#117;&#108;&#100; &#110;&#111;&#116; happen &#105;&#110; NHS hospitals &#84;&#104;&#101; government &#104;&#97;&#115; insisted &#105;&#116; &#105;&#115; working &#116;&#111; improve &#116;&#104;&#101; quality &#111;&#102; hospital food &#105;&#110; England. Health Secretary Andrew Lansley &#116;&#111;&#108;&#100; BBC One&#8217;s Andrew Marr &#83;&#104;&#111;&#119; &#116;&#104;&#97;&#116; &#8220;buying standards&#8221; &#119;&#111;&#117;&#108;&#100; improve, prompting &#8220;better nutrition &#102;&#111;&#114; patients&#8221;. Food [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/nhs-hospital-food-will-improve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby&#8217;s quick birth in bathroom</title>
		<link>http://www.funhealthcare.com/health-news/babys-quick-birth-in-bathroom.html</link>
		<comments>http://www.funhealthcare.com/health-news/babys-quick-birth-in-bathroom.html#comments</comments>
		<pubDate>Sun, 20 May 2012 05:27:48 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/babys-quick-birth-in-bathroom.html</guid>
		<description><![CDATA[15 &#77;&#97;&#121; 2012 Last updated &#97;&#116; 14:34 ET Bo-Pierre &#119;&#97;&#115; born a week early A young couple delivered &#116;&#104;&#101;&#105;&#114; baby &#105;&#110; a bathroom &#97;&#102;&#116;&#101;&#114; a labour lasting &#106;&#117;&#115;&#116; eight minutes. Joshua Courtney, advised &#98;&#121; a midwife over &#116;&#104;&#101; phone, &#104;&#101;&#108;&#112;&#101;&#100; Natalie Dunleavy give birth &#97;&#102;&#116;&#101;&#114; &#104;&#101;&#114; waters &#98;&#114;&#111;&#107;&#101; &#97;&#116; &#116;&#104;&#101;&#105;&#114; home &#105;&#110; Tingley, Wakefield. Miss [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/babys-quick-birth-in-bathroom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Family Safe From Dog Bites</title>
		<link>http://www.funhealthcare.com/health-care/keeping-your-family-safe-from-dog-bites.html</link>
		<comments>http://www.funhealthcare.com/health-care/keeping-your-family-safe-from-dog-bites.html#comments</comments>
		<pubDate>Sat, 19 May 2012 23:27:30 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/keeping-your-family-safe-from-dog-bites.html</guid>
		<description><![CDATA[SATURDAY, &#77;&#97;&#121; 19 (HealthDay News) &#8212; More &#116;&#104;&#97;&#110; 4.7 million Americans &#97;&#114;&#101; bitten &#98;&#121; dogs each year, &#97;&#110;&#100; more &#116;&#104;&#97;&#110; half &#111;&#102; those victims &#97;&#114;&#101; younger &#116;&#104;&#97;&#110; age 14, experts &#115;&#97;&#121;. During National Dog Bite Prevention Week (&#77;&#97;&#121; 20 &#116;&#111; 26), &#116;&#104;&#101; American Academy &#111;&#102; Pediatrics &#105;&#115; joining &#119;&#105;&#116;&#104; &#116;&#104;&#101; American Veterinary Medical Association &#97;&#110;&#100; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/keeping-your-family-safe-from-dog-bites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old films to aid memory recovery</title>
		<link>http://www.funhealthcare.com/health-news/old-films-to-aid-memory-recovery.html</link>
		<comments>http://www.funhealthcare.com/health-news/old-films-to-aid-memory-recovery.html#comments</comments>
		<pubDate>Sat, 19 May 2012 23:27:29 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/old-films-to-aid-memory-recovery.html</guid>
		<description><![CDATA[16 &#77;&#97;&#121; 2012 Last updated &#97;&#116; 21:35 ET Please turn &#111;&#110; JavaScript. Media requires JavaScript &#116;&#111; play. &#73;&#116; &#105;&#115; &#112;&#97;&#114;&#116; &#111;&#102; a &#110;&#101;&#119; project called Memory Bank developed &#98;&#121; &#116;&#104;&#101; Yorkshire Film Archive (YFA) along &#119;&#105;&#116;&#104; healthcare professionals &#97;&#110;&#100; carers. Ancient home movies &#97;&#114;&#101; being used &#116;&#111; &#104;&#101;&#108;&#112; trigger &#116;&#104;&#101; forgotten past &#111;&#102; people &#119;&#105;&#116;&#104; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/old-films-to-aid-memory-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Week: Feds Unveil New Alzheimer&#8217;s Plan</title>
		<link>http://www.funhealthcare.com/health-care/d-c-week-feds-unveil-new-alzheimers-plan.html</link>
		<comments>http://www.funhealthcare.com/health-care/d-c-week-feds-unveil-new-alzheimers-plan.html#comments</comments>
		<pubDate>Sat, 19 May 2012 17:27:05 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/d-c-week-feds-unveil-new-alzheimers-plan.html</guid>
		<description><![CDATA[Take Posttest Alzheimer&#8217;s prevention &#112;&#108;&#111;&#116; Tuesday &#97;&#110;&#100; announced two large-scale clinical trials, including &#116;&#104;&#101; first-&#101;&#118;&#101;&#114; prevention trial &#102;&#111;&#114; &#116;&#104;&#101; progressive brain disease. &#84;&#104;&#101; trials, &#119;&#104;&#105;&#99;&#104; &#119;&#101;&#114;&#101; announced &#98;&#121; NIH Director Francis Collins, MD, &#97;&#116; &#97;&#110; Alzheimer&#8217;s conference here, &#97;&#114;&#101; both &#105;&#110; late stages, &#97;&#110;&#100; early results &#99;&#111;&#117;&#108;&#100; &#98;&#101; announced later &#116;&#104;&#105;&#115; year. &#84;&#104;&#101;&#121; &#97;&#114;&#101; &#112;&#97;&#114;&#116; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/d-c-week-feds-unveil-new-alzheimers-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: All Baby Boomers Should Get Tested for Hepatitis C</title>
		<link>http://www.funhealthcare.com/health-care/cdc-all-baby-boomers-should-get-tested-for-hepatitis-c.html</link>
		<comments>http://www.funhealthcare.com/health-care/cdc-all-baby-boomers-should-get-tested-for-hepatitis-c.html#comments</comments>
		<pubDate>Sat, 19 May 2012 17:27:04 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/cdc-all-baby-boomers-should-get-tested-for-hepatitis-c.html</guid>
		<description><![CDATA[CDC: &#65;&#108;&#108; Baby Boomers &#83;&#104;&#111;&#117;&#108;&#100; &#71;&#101;&#116; Tested &#102;&#111;&#114; Hep C &#77;&#97;&#121; 18, 2012 &#8212; One &#105;&#110; 30 baby boomers &#109;&#97;&#121; &#98;&#101; infected &#119;&#105;&#116;&#104; &#116;&#104;&#101; hepatitis C virus, &#98;&#117;&#116; few know &#105;&#116; until &#105;&#116;&#8217;s &#116;&#111;&#111; late &#102;&#111;&#114; &#116;&#104;&#101;&#105;&#114; livers. &#73;&#110; &#116;&#104;&#101; wake &#111;&#102; &#110;&#101;&#119; statistics &#115;&#104;&#111;&#119;&#105;&#110;&#103; more &#116;&#104;&#97;&#110; 2 million baby boomers &#105;&#110; &#116;&#104;&#101; U.S. &#97;&#114;&#101; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/cdc-all-baby-boomers-should-get-tested-for-hepatitis-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia patient &#8216;had 106 carers&#8217;</title>
		<link>http://www.funhealthcare.com/health-news/dementia-patient-had-106-carers.html</link>
		<comments>http://www.funhealthcare.com/health-news/dementia-patient-had-106-carers.html#comments</comments>
		<pubDate>Sat, 19 May 2012 17:27:03 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-news/dementia-patient-had-106-carers.html</guid>
		<description><![CDATA[18 &#77;&#97;&#121; 2012 Last updated &#97;&#116; 05:19 ET &#66;&#121; Eleanor Bradford BBC Scotland Health Correspondent Please turn &#111;&#110; JavaScript. Media requires JavaScript &#116;&#111; play. Jeanette Maitland &#115;&#97;&#105;&#100; &#115;&#104;&#101; &#104;&#97;&#100; concerns &#97;&#98;&#111;&#117;&#116; &#104;&#101;&#114; husbands dignity A woman &#104;&#97;&#115; claimed &#104;&#101;&#114; husband, &#119;&#104;&#111; &#104;&#97;&#100; dementia, &#119;&#97;&#115; given 106 different carers &#105;&#110; a single year. Jeanette Maitland &#115;&#97;&#105;&#100; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-news/dementia-patient-had-106-carers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research With Dogs Points to Early Test for Arthritis</title>
		<link>http://www.funhealthcare.com/health-care/research-with-dogs-points-to-early-test-for-arthritis.html</link>
		<comments>http://www.funhealthcare.com/health-care/research-with-dogs-points-to-early-test-for-arthritis.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:27:02 +0000</pubDate>
		<dc:creator>funhealthcare</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.funhealthcare.com/health-care/research-with-dogs-points-to-early-test-for-arthritis.html</guid>
		<description><![CDATA[FRIDAY, &#77;&#97;&#121; 18 (HealthDay News) &#8212; A &#110;&#101;&#119; test &#116;&#104;&#97;&#116; &#99;&#97;&#110; detect &#97;&#110;&#100; predict osteoarthritis before patients experience symptoms &#119;&#97;&#115; developed &#98;&#121; analyzing &#116;&#104;&#101; joints &#111;&#102; dogs &#119;&#105;&#116;&#104; arthritis. Osteoarthritis, &#116;&#104;&#101; &#109;&#111;&#115;&#116; common form &#111;&#102; arthritis, affects more &#116;&#104;&#97;&#110; 27 million adults &#105;&#110; &#116;&#104;&#101; United States. Early detection &#111;&#102; &#116;&#104;&#101; disease, &#119;&#104;&#105;&#99;&#104; causes pain &#97;&#110;&#100; [...]]]></description>
		<wfw:commentRss>http://www.funhealthcare.com/health-care/research-with-dogs-points-to-early-test-for-arthritis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

